| X12 Transaction Set | |
| Application Advice | 824 |
| Application Control Totals | 831 |
| Application for Mortgage Insurance Benefits | 260 |
| Condominium Appraisal Report | 209 |
| Consolidated Service Invoice/Statement | 811 |
| Credit Report | 155 |
| Credit/Debit Adjustment | 812 |
| Customer Account Analysis | 822 |
| Debit Authorization | 828 |
| Entitlement Payment Recipient Account Inquiry/Response | 156 |
| Financial Information Reporting | 821 |
| Financial Payment Return Order/Return Notice | 827 |
| Grocery Products Invoice | 880 |
| Income Property Appraisal Report | 208 |
| Invoice | 810 |
| Loan Verification Information | 198 |
| Lockbox | 823 |
| Mortgage Credit Report | 200 |
| Mortgage Credit Report Order | 833 |
| Mortgage Loan Default Status | 264 |
| Mortgage Note | 205 |
| Mortgage Record Change | 266 |
| Mortgage Settlement Information | 199 |
| Operating Expense Statement | 819 |
| Payment Cancellation Request | 829 |
| Payment Order/Remittance Advice | 820 |
| Product Transfer Account Adjustment | 844 |
| Real Estate Mortgage Inspection Request | 206 |
| Real Estate Mortgage Inspection Result | 207 |
| Real Estate Title Evidence | 197 |
| Real Estate Title Insurance Services Order | 265 |
| Residential Appraisal Report | 262 |
| Residential Appraisal Request | 261 |
| Residential Loan Application | 201 |
| Residential Mortgage Insurance Application | 872 |
| Residential Mortgage Insurance Application Response | 263 |
| Response to Product Transfer Account Adjustment | 849 |
| Secondary Mortgage Market Investor Report | 203 |
| Student Enrollment Verification | 190 |
| Student Loan Application | 135 |
| Student Loan Guarantee Result | 139 |
| Student Loan Pre-Claims and Claims | 191 |
| Student Loan Transfer and Status Verification | 144 |
Thursday, June 24, 2010
Financial
Insurance
ACORD is an industry supported organization, developing standards designed to integrate data between different software applications used in the insurance and financial services industry such as insurance, reinsurance and related financial services. It covers Life & Annuity, Property & Casualty and Reinsurance industry segments. This industry specific data interchange standard is based on XML DTD. Data interchange with government agencies must still conform to ASC X12N.
| X12 Transaction Set | # |
| Annuity Account Activity | 268 |
| Cargo Insurance Advice of Shipment | 362 |
| Data Reporting Requirements | 253 |
| Insurance Underwriting Information Services | 255 |
| Insurance/Annuity Application Status | 273 |
| Laboratory Reporting | 186 |
| Periodic Annuity Compensation | 256 |
| Property and Casualty Loss Notification | 272 |
| Report of Injury, Illness or Incident | 148 |
| Vehicle Damage | 124 |
| Benefit Enrollment and Maintenance | 834 |
| Health Care Claim | 837 |
| Health Care Claim Payment/Advice | 835 |
| Health Care Claim Status Notification | 277 |
| Health Care Claim Status Request | 276 |
| Health Care Eligibility/Benefit Information | 271 |
| Health Care Eligibility/Benefit Inquiry | 270 |
| Health Care Service Review Information | 278 |
| Patient Information | 275 |
Documents sets for Manufacturing and Retailing
Manufacturing To minimize inventory levels without jeopardizing service to the production lines manufacturers give suppliers direct view to their inventory levels and share their production schedules. EDI integrates vendors into the production cycle and makes it possible to increase productivity, reduce costs, avoid human errors by electronically processing purchase orders, invoices, shipping notices, payment notices while maintaining compliance with ISO 9000 guidelines.
An in-house integration/interface engine provides manufacturers, vendors and customers full control and independence over their communication systems regardless of the location of the parties in the world and whether they use X12, EDIFACT, XML or other transaction format.
| ||||||||||||||||||||||||||||||||
National retail chains use different versions of the EDI standards and change them often (insisting, for instance, on an ANSI 3060 810 invoice rather than the ANSI 3040 version they previously used). An in-house Data Interface Engine allows the parties to accommodate the newest as well as the legacy formats without incurring expensive and unreliable software changes. | ||||||||||||||||||||||||||||||||
Documents Sets Healthcare & Pharmaceutical
Before the adoption of the HL7 standards, interfacing two healthcare applications involved negotiations with virtually no ground rules. Vendors would design their own proprietary data exchange and minor differences between vendor formats would become a major source of disagreement and delay. Health Level 7 (HL7) prescribes a standard, structured messaging format for the healthcare industry.
Although it is a structured protocol, HL7 is flexible because it doesn't necessarily recommend that a complete implementation of an interface must include support for the entire hierarchy of protocol features. HL7 is similar to X12 in as much as its architecture is hierarchical, moving from high-level groupings and structures to a set of several hundred data fields. Each level of the hierarchy serves a different organizing purpose.
HL7’s purpose is to facilitate communications in healthcare settings. The primary goal is to provide standards for the exchange of data among healthcare computer applications that eliminate or substantially reduce the custom interface programming and program maintenance that may otherwise be required.
Under HIPAA the US Government has adopted nine of the X12 standards as the EDI protocol to exchange information with healthcare providers regarding health insurance claims। Consequently healthcare providers' information systems operating on HL7 standards need to establish the appropriate interface to the X12 environment.
| X12 Transaction Set | # |
| Benefit Enrollment and Maintenance | 834 |
| Health Care Claim | 837 |
| Health Care Claim Payment/Advice | 835 |
| Health Care Claim Status Notification | 277 |
| Health Care Claim Status Request | 276 |
| Health Care Eligibility/Benefit Information | 271 |
| Health Care Eligibility/Benefit Inquiry | 270 |
| Health Care Service Review Information | 278 |
| Patient Information | 275 |
This industry which is also covered under HIPAA and by FDA's strict regulations is making ample use of the capabilities and flexibilities afforded by EDI. Mergers between companies (in some cases from different countries) and Electronic Commerce are business situations where EDI with a Data Interface Engine becomes an efficient and effective operational tool. The following table shows a typical application of X12 transactions implemented by a major pharmaceutical company.
| Business Group | X12 | Description |
| Accounts Payable | 110 | Air Freight Details and Invoice |
|
| 210 | Motor Carrier Freight Details and Invoice |
|
| 810 | Invoice |
|
| 811 | Consolidated Service Invoice/Statement |
|
| 820 | Payment Order/Remittance Advice |
|
| 820 | Payment Order/Remittance Advice (ACH) |
|
| 831 | Application Control Totals |
|
| 997 | Functional Acknowledgement |
|
| ||
| Accounts Receivable | 820 | Payment Order/Remittance Advice |
|
| 823 | Lockbox |
| | 997 | Functional Acknowledgment |
|
| | |
| Consumer | 213 | Motor Carrier Shipment Status Inquiry |
|
| 214 | Transportation Carrier Shipment Status Message |
|
| 810 | Invoice |
|
| 850 | Purchase Order |
|
| 856 | Ship Notice/Manifest |
|
| 864 | Text Message |
|
| 875 | Grocery Products Purchase Order |
|
| 880 | Grocery Products Invoice |
|
| 997 | Functional Acknowledgment |
| | | |
| Purchasing | 850 | Purchase Order |
|
| 997 | Functional Acknowledgment |
|
| ||
| Internal Operations | 213 | Motor Carrier Shipment Status Inquiry |
|
| 214 | Transportation Carrier Shipment Status Message |
|
| 810 | Invoice |
|
| 832 | Price/Sales Catalog |
|
| 844 | Product Transfer Account Adjustment |
|
| 849 | Response To Product Transfer Account Adjustment |
|
| 850 | Purchase Order |
|
| 852 | Product Activity Data |
|
| 997 | Functional Acknowledgment |
ODETTE
ODETTE International currently has 6 European members including ODETTE UK, which is managed in association with SMMT (Society of Motor Manufacturers and Traders).
TRADACOMS
| Subset Name/Acronym | Industry/Organisation | Comments |
| BEDIS (BIC BASIC) | Book Industry Supply Chain Steering Committee | |
| InStep | Insurance industry. Administered by Polaris UK. | Previously known as BROKERNET and administered by Association of British Insurers |
ANSI X12
The ANSI X12 committee specified standards for transaction sets, a data element dictionary, and transmission control. Direct comparisons can be found with standards developed in Europe, but the American standards are used differently.
The ANSI X12 standard is used in the USA, Canada and to a degree in Australia. The X12 transaction sets cover a wide range of industry sectors, including administration, education, finance and government:
| Subset Name/Acronym | Industry/Organisation | Comments |
| HL7 | Health Level Seven | The ANSI accredited standards developer for EDI in healthcare environments. Based on the ANSI standards, with the data presented within a default ASCII (American Standards Committee) character set, HL7 is formally accredited by ASC X12, as opposed to a number of communities who have developed their EDI standards based on the X12 syntax, e.g. SPEC 2000. |
| SPEC 2000 | Air Transport Association of America Specification 2000 | Procurement and repair transactions for aircraft maintenance. |