ACORD is an industry supported organization, developing standards designed to integrate data between different software applications used in the insurance and financial services industry such as insurance, reinsurance and related financial services. It covers Life & Annuity, Property & Casualty and Reinsurance industry segments. This industry specific data interchange standard is based on XML DTD. Data interchange with government agencies must still conform to ASC X12N.
X12 Transaction Set | # |
Annuity Account Activity | 268 |
Cargo Insurance Advice of Shipment | 362 |
Data Reporting Requirements | 253 |
Insurance Underwriting Information Services | 255 |
Insurance/Annuity Application Status | 273 |
Laboratory Reporting | 186 |
Periodic Annuity Compensation | 256 |
Property and Casualty Loss Notification | 272 |
Report of Injury, Illness or Incident | 148 |
Vehicle Damage | 124 |
Benefit Enrollment and Maintenance | 834 |
Health Care Claim | 837 |
Health Care Claim Payment/Advice | 835 |
Health Care Claim Status Notification | 277 |
Health Care Claim Status Request | 276 |
Health Care Eligibility/Benefit Information | 271 |
Health Care Eligibility/Benefit Inquiry | 270 |
Health Care Service Review Information | 278 |
Patient Information | 275 |
No comments:
Post a Comment