X12 Transaction Set | |
Application Advice | 824 |
Application Control Totals | 831 |
Application for Mortgage Insurance Benefits | 260 |
Condominium Appraisal Report | 209 |
Consolidated Service Invoice/Statement | 811 |
Credit Report | 155 |
Credit/Debit Adjustment | 812 |
Customer Account Analysis | 822 |
Debit Authorization | 828 |
Entitlement Payment Recipient Account Inquiry/Response | 156 |
Financial Information Reporting | 821 |
Financial Payment Return Order/Return Notice | 827 |
Grocery Products Invoice | 880 |
Income Property Appraisal Report | 208 |
Invoice | 810 |
Loan Verification Information | 198 |
Lockbox | 823 |
Mortgage Credit Report | 200 |
Mortgage Credit Report Order | 833 |
Mortgage Loan Default Status | 264 |
Mortgage Note | 205 |
Mortgage Record Change | 266 |
Mortgage Settlement Information | 199 |
Operating Expense Statement | 819 |
Payment Cancellation Request | 829 |
Payment Order/Remittance Advice | 820 |
Product Transfer Account Adjustment | 844 |
Real Estate Mortgage Inspection Request | 206 |
Real Estate Mortgage Inspection Result | 207 |
Real Estate Title Evidence | 197 |
Real Estate Title Insurance Services Order | 265 |
Residential Appraisal Report | 262 |
Residential Appraisal Request | 261 |
Residential Loan Application | 201 |
Residential Mortgage Insurance Application | 872 |
Residential Mortgage Insurance Application Response | 263 |
Response to Product Transfer Account Adjustment | 849 |
Secondary Mortgage Market Investor Report | 203 |
Student Enrollment Verification | 190 |
Student Loan Application | 135 |
Student Loan Guarantee Result | 139 |
Student Loan Pre-Claims and Claims | 191 |
Student Loan Transfer and Status Verification | 144 |
Thursday, June 24, 2010
Financial
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment